Weekly Review Arkansas Auctions USDA - Mon Apr 16, 7:34AM CDT LR_LS145
Little Rock, AR Mon Apr 16, 2018 USDA- AR Coop Ext Service
ARKANSAS WEEKLY LIVESTOCK SUMMARY
Week-ending April 13, 2018
Estimated Receipts: 8,270 Last Sale: 7,810 Year Ago: 10,260
Supply on 10 Arkansas Auctions: This week Last Week Year ago
Stocker and feeder calves ------ 5170 4980 6320
Feeder yearlings --------------- 1295 1015 1650
Replacement cows --------------- 845 695 995
Slaughter cows ----------------- 810 935 1115
Slaughter bulls ---------------- 150 185 180
Yearling heifer percentage ----- 46 47 45
Compared to last week: Feeder steers sold 2.00-8.00 higher. Feeder heifers
sold 2.00-6.00 higher. Slaughter cows sold steady to 3.00 lower. Slaughter
bulls sold 1.00 lower.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
21 250-295 273 197.00-208.00 204.21
110 300-349 327 171.00-215.00 192.69
160 350-395 372 164.00-200.00 186.46
229 400-447 421 162.00-191.00 179.90
10 402-420 410 169.00-175.00 172.21 Fleshy
11 402-402 402 196.00 196.00 Value Added
209 450-498 472 156.00-188.00 175.06
16 468-485 473 169.00-171.00 169.80 Fleshy
109 500-545 520 153.00-187.00 169.08
25 500-538 515 157.00-165.00 160.93 Fleshy
124 550-595 569 144.00-173.00 161.96
60 600-645 622 138.00-163.00 148.77
21 605-605 605 163.00 163.00 Value Added
56 650-695 670 134.00-155.00 146.69
12 705-745 720 130.00-145.00 137.97
40 750-790 762 132.00-143.00 139.15
10 1122-1122 1122 101.75 101.75 Value Added
Medium and Large 1 - 2
12 472-482 475 166.00-175.00 169.19
13 615-649 633 150.00-152.50 151.38
12 652-689 674 134.00-145.00 140.56
40 718-722 722 136.00-141.50 136.68 Value Added
Medium and Large 2
37 300-345 325 152.00-193.00 167.94
53 350-398 377 140.00-187.00 167.42
77 400-445 423 135.00-179.00 161.09
97 450-498 473 130.00-173.00 158.85
42 500-545 525 130.00-168.00 154.09
12 561-590 570 142.00-151.00 146.38
16 600-648 626 125.00-150.00 140.87
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
20 250-295 279 159.00-178.00 168.53
101 300-348 326 152.00-185.00 167.31
200 350-399 376 150.00-182.50 161.99
14 355-390 375 138.00-155.00 148.15 Fleshy
254 400-448 425 144.00-174.00 156.60
38 400-445 428 135.00-158.00 152.48 Fleshy
252 450-498 471 137.00-160.00 150.95
18 455-495 465 132.00-154.00 149.99 Fleshy
199 500-549 520 132.00-154.00 144.54
165 550-598 572 130.00-148.00 140.21
75 600-648 622 127.00-144.00 134.18
17 603-603 603 139.25 139.25 Value Added
35 650-695 674 120.00-142.00 130.86
17 662-662 662 133.75 133.75 Value Added
13 700-745 723 120.00-128.00 123.74
17 750-789 784 118.50-125.00 119.65
15 850-897 867 108.00-116.00 111.38
Medium and Large 1 - 2
26 418-423 421 153.00-154.00 153.50
18 452-493 475 148.00-155.00 149.11
45 509-549 526 133.50-148.75 144.19
17 644-644 644 135.00 135.00
25 673-673 673 130.00 130.00 Value Added
17 715-742 718 117.00-119.00 117.24
10 704-735 710 122.50-127.00 126.07 Value Added
26 705-705 705 135.00 135.00 Replacement
18 778-778 778 122.50 122.50
Medium and Large 2
50 300-345 327 130.00-170.00 148.68
68 350-395 374 130.00-162.50 145.95
61 400-448 422 126.00-156.00 141.64
66 450-495 478 125.00-150.00 136.99
49 500-545 525 121.00-141.00 133.04
47 550-595 574 119.00-137.00 128.30
18 600-646 632 115.00-133.00 124.51
11 660-698 685 113.00-128.00 122.37
10 709-745 719 110.00-117.00 111.62
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
34 300-348 330 187.00-207.00 194.96
73 350-395 371 158.00-197.00 182.18
70 400-445 425 153.00-183.00 168.18
11 435-440 438 164.00-169.00 166.26 Fleshy
80 450-495 470 150.00-171.00 161.47
18 450-498 478 135.00-163.00 153.86 Fleshy
118 500-549 520 144.00-179.00 159.58
10 505-545 528 134.00-155.00 141.81 Fleshy
80 550-595 568 134.00-171.00 151.74
47 600-645 621 129.00-148.00 139.35
33 650-695 669 124.00-144.00 137.33
19 705-745 723 120.00-140.00 129.20
10 750-795 770 115.00-135.00 125.26
Medium and Large 1 - 2
20 350-398 374 176.00-178.00 176.94
12 432-432 432 166.00 166.00
20 542-542 542 156.00 156.00
Medium and Large 2
16 300-335 321 165.00-189.00 177.29
45 350-398 378 150.00-180.00 167.19
26 400-445 428 149.00-174.00 163.71
30 450-490 469 135.00-165.00 156.43
19 505-545 524 137.00-155.00 148.79
17 560-595 581 126.00-153.00 141.31
Replacement Cows: Pre-tested for bangs, pregnancy, and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-7 year old 850-1250 second & third stage 95.00-105.00 1050.00-1150.00/hd
first stage/open 71.00-81.00
7-10 year old second & third stage 65.00-75.00 850.00-950.00/hd
Cow-Calf Pairs:
Medium and Large 1-2:
Age Cow Weight Calf Wt Price
3-7 year old 800-1200 100-200 1225.00-1325.00/pr few to 1550.00
200-300 1325.00-1425.00/pr
7-10 year old 100-200 975.00-1075.00/pr
Small 1 and Medium 2:
7+ year old 750-900 100-200 NA
Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 56.00-62.00 62.00-69.00 53.00-56.00
Boners 80-85% 950-1400 58.00-64.00 64.00-72.00 42.00-58.00
Lean 85-90% 900-1300 56.00-62.00 62.00-75.00 45.00-56.00
Light 85-92% 700-950 46.00-52.00 59.00-65.00 35.00-46.00
Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 79.00-89.00 89.00-99.00 69.00-79.00
Source: USDA- AR Coop Ext Service, Little Rock, AR
Heather Riley (501)671-2200
www.ams.usda.gov/mnreports/LR_LS145.txt
0900cst hr
|