|
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: September 2, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Monday, September 1, 2025
Weather @ 10:00am: Clear, 64
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: each 2512 .60 5.00 1.48
Aphrodite variety 900 .25 1.50 .81
---WATERMELONS: each
Red flesh seedless type 1356 2.00 5.00 4.07
Red flesh seeded type 335 .50 4.25 2.38
Jadestar 70 .50 .50 .50
---CABBAGE: per head 349 3.00 7.00 5.00
---CORN, SWEET: Per dozen 310 2.75 3.00 2.82
---CUCUMBERS: 24 count 67 13.00 18.00 15.00
Pickles 63 8.00 15.00 12.11
---GARLIC: per bulb 180 .70 1.40 1.03
---ORNAMENTAL CORN: bunches 300 1.75 4.00 2.81
---ORNAMENTAL GOURDS: each 15707 .05 4.05 .64
Goose gourds 140 .50 1.00 .75
Wing gourds 1570 .35 .50 .40
---PEPPERS, BELL: pecks 70 .50 10.00 4.50
---PUMPKINS: each 8667 .10 35.00 3.51
White 1628 1.00 7.00 3.03
Baby Boos 250 .10 .10 .10
Jack-B-Littles 1990 .15 .45 .30
Pie type 4193 .20 2.00 1.08
Pumpkimons 1290 .25 .75 .58
---SQAUSH, ACORN: each 2915 .20 1.10 .68
---SQUASH, BUTTERNUT: each 980 1.00 1.50 1.30
---SQUASH, BLUE HUBBARD: each 179 1.00 2.50 2.00
---SQUASH, CUSHAW: each 180 1.25 3.50 2.56
---SQUASH, SPAGHETTI: each 180 .50 .50 .50
---SQAUSH, TURBAN: each 753 .75 2.75 1.69
---SQUASH, YELLOW TYPE: 1/2 bushel 53 4.00 12.00 8.57
Pecks 873 .50 10.00 3.86
---SQUASH, ZUCCHINI: 1/2 bushel 109 6.00 16.00 9.41
---STRAW BALES: mini, each 661 2.00 3.00 2.50
---TOMATOES: 10 lb. cartons 198 7.00 17.00 11.47
Ordinary quality 81 4.50 13.00 7.92
Pecks 52 3.00 12.00 8.47
---ONIONS, DRY: boxes 119 12.00 17.00 14.11
Pecks 77 5.00 13.00 9.25
|
|